WINKLE 2007

MENGEHAM RYTHE SAILING CLUB

Final Results

R1

Rank Boat Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1   Finn 651 NEIL ROBINSON   MRSC 1078 1.15.09 1.09.43 1.0
2   Finn 642 JOHN TREMLETT   MRSC 1078 1.15.15 1.09.48 2.0
3   Finn 644 JULIAN SMITH   MRSC 1078 1.15.36 1.10.08 3.0
4   Finn 641 JULIAN SMITH   MRSC 1078 1.16.51 1.11.17 4.0
5   Finn 572 MARK MACDONALD   MRSC 1078 1.16.52 1.11.18 5.0
6   Finn 12 DANIEL BELTON   MRSC 1078 1.17.43 1.12.06 6.0
7   Finn 48 ANTHONY WALKER   MRSC 1078 1.17.59 1.12.20 7.0
8   Finn 100 MATTHEW WALKER   MRSC 1078 1.18.04 1.12.25 8.0
9   Fireball 14946 KEITH WALKER JOHN REES HISC 971 1.11.02 1.13.09 9.0
10   RS 400 1311 SIMON NOTLEY ADAM NOTLEY MRSC 934 1.11.45 1.16.49 10.0
11   Musto skiff 251 NEIL UPTON-BROWN   HISC 834 1.04.07 1.16.53 11.0
12   Lightning 168 ANTHONY PARKES   MRSC 1181 1.31.35 1.17.33 12.0
13   Finn 18 DAN TAYLOR   MRSC 1078 1.25.00 1.18.51 13.0
14   Osprey 1293 BRIAN QUINTON CHRIS REED MRSC 918 1.13.03 1.19.35 14.0
15   29er 2 SMIDGE BARNETT OLLIE SPENSLEY CORFIELD MRSC 898 1.15.38 1.24.13 15.0
16   Moth foils 4088 MICHAEL LENNON   HISC 690 DNF   17.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish17



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com