2008 SLOW HANDICAP SPRING SERIES

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:6, Scoring system:My scoring system
Rank Class SailNo Helm R2
24/3
R3
24/3
R6
20/4
R7
20/4
Total Nett
1st SOLO 4602 ADAM OSBORNE (1.0) 1.0 1.0 1.0 4.0 3.0
2nd SOLO 4763 JEREMY RAPLEY 3.0 (7.0 DNC) 2.0 2.0 14.0 7.0
3rd SOLO 4539 PADDY LAMPERD 2.0 (7.0 DNC) 3.0 3.0 15.0 8.0
4th LASER R 185709 IMOGEN BARNETT 4.0 2.0 (7.0 DNC) 7.0 DNC 20.0 13.0
5th LASER R   JACK WATTS 6.0 DNF (7.0 DNC) 4.0 4.0 21.0 14.0
6th SOLO 4700 JAMES CASSIDY 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 26.0 19.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Elapsed Corrected Nett
1 SOLO 4602 ADAM OSBORNE 44.03 0.38.08 1.0
2 SOLO 4763 JEREMY RAPLEY 45.39 0.39.31 2.0
3 SOLO 4539 PADDY LAMPERD 45.48 0.39.39 3.0
4 LASER R   JACK WATTS 53.11 0.48.18 4.0

R7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Elapsed Corrected Nett
1 SOLO 4602 ADAM OSBORNE 37.53 0.32.48 1.0
2 SOLO 4763 JEREMY RAPLEY 39.36 0.34.17 2.0
3 SOLO 4539 PADDY LAMPERD 42.56 0.37.10 3.0
4 LASER R   JACK WATTS 48.41 0.44.13 4.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area7
DNFStarted but did not finish6



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com