2008 SLOW HANDICAP SPRING MINI SERIES

Overall

Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:4, Scoring system:My scoring system
Rank Class SailNo Helm R1
25/5
R2
25/5
R3
25/5
R4
25/5
R5
25/5
Total Nett
1 SOLO 4539 PADDY LAMPERD (1.0) 1.0 1.0 1.0 (DNC) 13.0 3.0
2 SOLO 4763 JEREMY RAPLEY (2.0) (3.0) 2.0 2.0 1.0 10.0 5.0
3 SOLO 4827 DAVID PROCTOR (4.0) 2.0 (4.0 DNF) 3.0 2.0 15.0 7.0
4 LASER 2000 21926 JOHN BARNETT 3.0 (4.0) 3.0 4.0 (DNC) 23.0 10.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Elapsed Corrected Nett
1 SOLO 4539 PADDY LAMPERD 14.36 0.12.38 1.0
2 SOLO 4763 JEREMY RAPLEY 14.37 0.12.39 2.0
3 LASER 2000 21926 JOHN BARNETT 15.14 0.13.59 3.0
4 SOLO 4827 DAVID PROCTOR 16.50 0.14.34 4.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Elapsed Corrected Nett
1 SOLO 4539 PADDY LAMPERD 38.37 0.33.26 1.0
2 SOLO 4827 DAVID PROCTOR 40.21 0.34.56 2.0
3 SOLO 4763 JEREMY RAPLEY 41.25 0.35.52 3.0
4 LASER 2000 21926 JOHN BARNETT 39.33 0.36.19 4.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Elapsed Corrected Nett
1 SOLO 4539 PADDY LAMPERD 28.51 0.24.59 1.0
2 SOLO 4763 JEREMY RAPLEY 29.26 0.25.29 2.0
3 LASER 2000 21926 JOHN BARNETT 28.13 0.25.55 3.0
4 SOLO 4827 DAVID PROCTOR DNF   4.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Elapsed Corrected Nett
1 SOLO 4539 PADDY LAMPERD 24.40 0.21.21 1.0
2 SOLO 4763 JEREMY RAPLEY 25.20 0.21.56 2.0
3 SOLO 4827 DAVID PROCTOR 25.48 0.22.20 3.0
4 LASER 2000 21926 JOHN BARNETT 28.03 0.25.45 4.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Elapsed Corrected Nett
1 SOLO 4763 JEREMY RAPLEY 40.56 0.35.26 1.0
2 SOLO 4827 DAVID PROCTOR 42.24 0.36.43 2.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area9
DNFStarted but did not finish4



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com