2008 SLOW HANDICAP EVENING SERIES

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:15, Scoring system:My scoring system
Rank Class SailNo Helm R3
30/5
R4
13/6
R7
26/7
Total Nett
1 SOLO 4539 PADDY LAMPERD 2.0 2.0 (DNC) 20.0 4.0
2 STREAKER 1666 PENNY DORMER (DNC) DNC 1.0 33.0 17.0
3 Laser 2000   ADRIAN BRUNTON (DNC) 1.0 DNC 33.0 17.0
4 SOLO 4602 ADAM OSBORNE 1.0 (DNC) DNC 33.0 17.0
5 SOLO 4602 KEN OSBORNE (DNC) DNC 2.0 34.0 18.0
6 SOLO 4915 ADAM NOTLEY (DNC) DNC 3.0 35.0 19.0
7 LASER R   JACK WATTS (DNC) 3.0 DNC 35.0 19.0
8 SOLO 2953 DAVID JONES 3.0 (DNC) DNC 35.0 19.0
9 LASER R 172801 JAMES PRICE (DNC) DNC 4.0 36.0 20.0
10 Albacore   GLEN HARDY (DNC) 4.0 DNC 36.0 20.0
11 LASER R 185709 IMOGEN BARNETT 4.0 (DNC) DNC 36.0 20.0
12 SOLO 4588 PAUL WILLIAMS (DNC) DNC 5.0 37.0 21.0
13 SOLO 4109 MICHAEL SCARFF (DNC) DNC 6.0 38.0 22.0
14 LASER 2000 21926 JOHN BARNETT 6.0 DNF (DNC) DNC 38.0 22.0
14 LASER R 63924 ABBI REYNOLDS 6.0 DNF (DNC) DNC 38.0 22.0

R7

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Elapsed Corrected Nett
1 STREAKER 1666 PENNY DORMER 49.29 0.42.35 1.0
2 SOLO 4602 KEN OSBORNE 52.12 0.45.12 2.0
3 SOLO 4915 ADAM NOTLEY 52.41 0.45.37 3.0
4 LASER R 172801 JAMES PRICE 51.36 0.46.52 4.0
5 SOLO 4588 PAUL WILLIAMS 56.43 0.49.06 5.0
6 SOLO 4109 MICHAEL SCARFF 59.33 0.51.34 6.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area16
DNFStarted but did not finish6



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com