| Rank | Class | SailNo | Helm |
R3 24/3 |
R4 24/3 |
R5 29/3 |
R10 13/4 |
R11 20/4 |
R12 20/4 |
R13 27/4 |
R21 25/5 |
R24 1/6 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4602 | ADAM OSBORNE | 1.0 | 1.0 | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | 1.0 | 65.0 | 5.0 |
| 2 | SOLO | 4539 | PADDY LAMPERD | 2.0 | (DNC) | (DNC) | (DNC) | (3.0) | 3.0 | 1.0 | 1.0 | 2.0 | 57.0 | 9.0 |
| 3 | SOLO | 4763 | JEREMY RAPLEY | 3.0 | (DNC) | (5.0 DNF) | (DNC) | 2.0 | 2.0 | (7.0 DNF) | 2.0 | 5.0 | 56.0 | 14.0 |
| 4 | LASER R | 185709 | IMOGEN BARNETT | 4.0 | 2.0 | 1.0 | 2.0 | (DNC) | (DNC) | 7.0 DNF | (DNC) | (DNC) | 76.0 | 16.0 |
| 5 | SOLO | 4827 | DAVID PROCTOR | (DNC) | (DNC) | 5.0 DNF | 1.0 | (DNC) | (DNC) | 3.3 RDGa | 3.0 | 4.0 | 76.3 | 16.3 |
| 6 | LASER R | JACK WATTS | 6.0 DNF | (DNC) | (DNC) | 3.0 | 4.0 | 4.0 | 7.0 DNF | (DNC) | (9.0 DNF) | 78.0 | 24.0 | |
| 7 | LASER R | 88672 | PHIL TREACHER | (DNC) | (DNC) | 5.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 7.0 | 117.0 | 57.0 |
| 8 | SOLO | 4700 | JAMES CASSIDY | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 7.0 DNF | DNC | DNC | 117.0 | 57.0 |
| 9 | LIGHTNING | 171 | ANTHONY PARKE | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 122.0 | 62.0 |
| 10 | SOLO | 4525 | ROGER HOUSTON | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3.0 | 123.0 | 63.0 |
| 11 | LASER 2000 | 21926 | JOHN BARNETT | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | DNC | 124.0 | 64.0 |
| 12 | SOLO | 1157 | STEVE HODGSON | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6.0 | 126.0 | 66.0 |
| 13 | LASER R | 1 | GLEN HARDY | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 7.0 DNF | DNC | DNC | 127.0 | 67.0 |
| 14 | PICO | 8340 | SUE NOTLEY | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 9.0 DNF | 129.0 | 69.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 15 |
| DNF | Started but did not finish | Varies |
| RDGa | Redress - average points for all races except the race in question | 3.3 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com