| Rank | Class | SailNo | Helm |
R2 23/3 |
R3 24/3 |
R4 24/3 |
R5 29/3 |
R9 12/4 |
R10 13/4 |
R11 20/4 |
R12 20/4 |
R13 27/4 |
R19 11/5 |
R20 18/5 |
R21 25/5 |
R22 26/5 |
R23 26/5 |
R24 1/6 |
R25 15/6 |
R28 3/8 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FINN | 589 | NEIL ROBINSON | 1.0 | 1.1 OOD | 1.1 OOD | (31.0 DNC) | (2.0) | (2.0) | (5.0) | 1.0 | (2.0) | 1.0 | (31.0 DNC) | 1.0 | 2.0 | (7.0 RAF) | (31.0 DNC) | 1.0 | 1.0 | 10.2 |
| 2nd | FINN | 631 | RICHARD HART | (31.0 DNC) | 2.0 | 3.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | 3.0 | (5.0) | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 2.0 | 2.0 | (31.0 DNC) | 2.0 | 24.0 |
| 3rd | FINN | 572 | MARK MACDONALD | 2.0 | 4.0 | 2.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | 3.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | 3.3 OOD | 29.3 |
| 4th | FINN | 656 | GRAEME MACDONALD | 3.0 | 1.0 | 4.0 | 2.0 | 4.0 | (31.0 DNC) | 1.0 | 7.0 | 8.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.8 OOD | 33.8 |
| 5th | FINN | 12 | DANIEL BELTON | (31.0 DNC) | 5.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | 4.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.8 RDGa | 1.0 | 4.0 | 3.0 | 33.8 |
| 6th | CONTENDER | 476 | DAN TAYLOR | (31.0 DNC) | 6.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | 6.0 | 4.0 | 6.0 | 13.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 74.0 |
| 7th | CONTENDER | 655 | ADAM OSBORNE | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 8.0 | (31.0 DNC) | 5.0 | (31.0 DNC) | (31.0 DNC) | 8.4 RDGa | (31.0 DNC) | 5.0 | 4.0 | 4.0 | 3.0 | (31.0 DNC) | 7.0 | 31.0 DNC | 75.4 |
| 8th | FINN | 642 | JOHN TREMLETT | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | 10.3 RDGa | 10.3 RDGa | 4.0 | 2.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 92.6 |
| 9th | FINN | 48 | ANTHONY WALKER | (31.0 DNC) | 3.0 | (31.0 DNC) | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 2.0 | 31.0 DNC | 31.0 DNC | 3.0 | 3.0 | 5.0 | 115.0 |
| 10th | CONTENDER | 682 | PAUL LINCOLN | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 13.0 DNF | 31.0 DNC | 1.0 | 5.0 | 5.0 | 1.0 | 31.0 DNC | 9.0 | 31.0 DNC | 127.0 |
| 11th | FINN | 665 | JULIAN SMITH | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 3.0 | (31.0 DNC) | 6.0 | 3.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 140.0 |
| 12th | OSPREY | 1293 | BRIAN QUINTON | (31.0 DNC) | 8.0 | (31.0 DNC) | 7.0 | (31.0 DNC) | 4.0 | (31.0 DNC) | (31.0 DNC) | 9.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 4.0 | 156.0 |
| 13th | FINN | 648 | ADRIAN BRUNTON | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 8.0 | (31.0 DNC) | 2.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 197.0 |
| 14th | FINN | 100 | MATTHEW WALKER | 4.0 | (31.0 DNC) | (31.0 DNC) | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 3.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 198.0 |
| 15th | FINN | 651 | DAVID HUGHES | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 6.0 | 31.0 DNC | 31.0 DNC | 4.0 | 6.0 | 31.0 DNC | 202.0 |
| 16th | FINN | 1760 | UDO | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 6.0 | 5.0 | 31.0 DNC | 8.0 | 31.0 DNC | 205.0 |
| 17th | RS400 | 1311 | SIMON NOTLEY | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 4.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 224.0 |
| 18th | CONTENDER | 478 | ROBBIE COLLISON | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 6.0 DNF | 31.0 DNC | 7.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 230.0 |
| 19th | RS 400 | 780 | SIMON HOPE | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 6.0 | 10.0 | 31.0 DNC | 233.0 |
| 20th | LASER EPS | 207 | BECCA BRUNTON | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | (31.0 DNC) | (31.0 DNC) | 10.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 234.0 |
| 21st | RS 600 | 839 | MARTIN SCARFF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 8.0 DNF | 12.0 DNF | 31.0 DNC | 237.0 |
| 22nd | OSPREY | 1241 | ANDY FILIPINSKI | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 4.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 252.0 |
| 23rd | FINN | 33 | CHARLIE GOULDING | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 5.0 | 31.0 DNC | 253.0 |
| 24th | FINN | 454 | JIM LILLYWHITE | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 5.0 | 31.0 DNC | 31.0 DNC | 253.0 |
| 25th | MERLIN ROCKET | 0 | CHRIS SARRINGTON | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 6.0 DNF | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 254.0 |
| 26th | FINN | 542 | ADRIAN BUSWELL | (31.0 DNC) | 7.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 255.0 |
| 27th | FINN | 536 | DAVE SIMMS | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 8.0 DNF | 31.0 DNC | 31.0 DNC | 256.0 |
| 28th | FINN | 6 | CRAIG K-WHITBY | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 9.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 257.0 |
| 29th | FINN | 33 | GRAHAM PAGE | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 9.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 257.0 |
| 30th | MX RAY | 1202 | PENNY DORMER | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 11.0 | 31.0 DNC | 259.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 31 |
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | Varies |
| RAF | Retired after finishing | 7 |
| RDGa | Redress - average points for all races except the race in question | Varies |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com