2008 FAST HANDICAP INSIDE/OUTSIDE SERIES

Overall

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:17, Scoring system:My scoring system
Rank Class SailNo Helm R1
30/3
R2
13/4
Total Nett
1st OSPREY 1293 BRIAN QUINTON 7.0 4.0 11.0 11.0
2nd FINN 642 JOHN TREMLETT 18.0 DNC 1.0 19.0 19.0
3rd FINN 641 JULIAN SMITH 1.0 18.0 DNC 19.0 19.0
4th FINN 589 NEIL ROBINSON 18.0 DNC 2.0 20.0 20.0
5th FINN 656 GRAEME MACDONALD 2.0 18.0 DNC 20.0 20.0
6th RS400 1311 SIMON NOTLEY 18.0 DNC 3.0 21.0 21.0
7th FINN 572 MARK MACDONALD 3.0 18.0 DNC 21.0 21.0
8th FINN 631 RICHARD HART 4.0 18.0 DNC 22.0 22.0
9th CONTENDER 655 ADAM OSBORNE 18.0 DNC 5.0 23.0 23.0
10th FINN 100 MATTHEW WALKER 5.0 18.0 DNC 23.0 23.0
11th CONTENDER 476 DAN TAYLOR 18.0 DNC 6.0 24.0 24.0
12th FINN 48 ANTHONY WALKER 6.0 18.0 DNC 24.0 24.0
13th LASER EPS 207 BECCA BRUNTON 18.0 DNC 7.0 25.0 25.0
14th FINN 648 ADRIAN BRUNTON 18.0 DNC 8.0 26.0 26.0
15th CONTENDER 655 ADAM OSBORNE 8.0 18.0 DNC 26.0 26.0
16th FINN 6 CRAIG K-WHITBY 18.0 DNC 9.0 DNF 27.0 27.0
17th FINN 33 GRAHAM PAGE 9.0 DNF 18.0 DNC 27.0 27.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Elapsed Corrected Nett
1 FINN 642 JOHN TREMLETT 1.58.53 1.52.16 1.0
2 FINN 589 NEIL ROBINSON 2.00.19 1.53.37 2.0
3 RS400 1311 SIMON NOTLEY 1.48.29 1.53.57 3.0
4 OSPREY 1293 BRIAN QUINTON 1.51.56 1.59.05 4.0
5 CONTENDER 655 ADAM OSBORNE 1.59.22 2.00.12 5.0
6 CONTENDER 476 DAN TAYLOR 2.00.35 2.01.26 6.0
7 LASER EPS 207 BECCA BRUNTON 2.06.45 2.05.07 7.0
8 FINN 648 ADRIAN BRUNTON 2.29.29 2.21.09 8.0
9 FINN 6 CRAIG K-WHITBY DNF   9.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area18
DNFStarted but did not finish9



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com