2008 CHICHESTER HARBOUR FINN SERIES

2008 Chichester Harbour Finn Series

Overall

Sailed:14, Discards:6, To count:8, Ratings:PY, Entries:21, Scoring system:My scoring system
Rank SailNo Helm Club R1
5/4
R2
5/4
R3
5/4
R4
6/4
R5
6/4
R6
20/4
R7
20/4
R8
5/5
R9
5/5
R10
21/6
R11
21/6
R12
21/6
R13
22/6
R14
22/6
Total Nett
1st 642 JOHN TREMLETT MRSC (1.0) 1.0 1.0 1.0 (6.0 DNF) (22.0 DNC) (22.0 DNC) 1.0 1.0 (2.0) 1.0 1.0 1.0 (2.0) 63.0 8.0
2nd 589 NEIL ROBINSON MRSC (3.0) (2.0) 2.0 2.0 2.0 (6.0) 1.0 (4.0) 2.0 (4.0) 2.0 (3.0) 2.0 1.0 36.0 14.0
3rd 2 LUKE SOUTH BSC 2.0 (6.0) 4.0 3.0 1.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (5.0) (5.0) 5.0 4.0 5.0 108.0 26.0
4th 12 DANIEL BELTON BSC (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 3.0 (7.0) 4.0 7.0 6.0 6.0 5.0 4.0 155.0 38.0
5th 572 MARK MACDONALD MRSC (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 5.0 3.0 4.0 4.0 3.0 3.0 179.0 47.0
6th 4 ANDREW WYLAM BSC 6.0 7.0 6.0 4.0 4.0 7.0 6.0 (9.0) 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 166.0 47.0
7th 665 JULIAN SMITH MRSC 5.0 4.0 9.0 DNF (22.0 DNC) (22.0 DNC) 4.0 4.0 5.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 188.0 56.0
8th 33 GRAHAM PAGE MRSC 4.0 3.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 7.0 2.0 22.0 DNC 22.0 DNC 201.0 69.0
9th 534 DICK PRATT BSC 7.0 8.0 7.0 5.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 230.0 98.0
10th 656 GRAEME MACDONALD MRSC (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 7.0 2.0 6.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 236.0 104.0
11th 648 ADRIAN BRUNTON MRSC (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 22.0 DNC 22.0 DNC 1.0 3.0 22.0 DNC 22.0 DNC 22.0 DNC 248.0 116.0
12th 608 ANNA PERKINS BSC 9.0 11.0 DNF (22.0 DNC) 6.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 249.0 117.0
13th 666 STEVE NOBLE BSC 11.0 DNF 5.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 263.0 131.0
14th 578 MIKE STRINGER BSC 8.0 11.0 DNF 9.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 270.0 138.0
15th 631 RICHARD HART MRSC (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 5.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 274.0 142.0
16th 66 DAVID LUDGATE MRSC (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 6.0 9.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 279.0 147.0
17th 6 CHARLIE LOWE BSC (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 10.0 9.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 283.0 151.0
18th 658 JAMES WYBURD BSC 11.0 DNF 11.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 286.0 154.0
19th 64 CRAIG K _WHITBY   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 8.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 294.0 162.0
20th 100 MATTHEW WALKER MRSC (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 8.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 294.0 162.0
21st 48 ANTHONY WALKER MRSC (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 308.0 176.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area22
DNFStarted but did not finishVaries



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com