2008 BANK HOLIDAY CLASS RACING

2008 BANK HOLIDAY CLASS RACING

Contents

FINN Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:10, Scoring system:My scoring system
Rank Class SailNo Helm R1
 
R2
 
R3
 
R4
 
Total Nett
1st FINN 642 JOHN TREMLETT 3.0 (5.0) 1.0 1.0 10.0 5.0
2nd FINN 589 NEIL ROBINSON 1.0 3.0 (4.0) 2.0 10.0 6.0
3rd FINN 656 GRAEME MACDONALD 2.0 2.0 2.0 (6.0) 12.0 6.0
4th FINN 665 JULIAN SMITH (5.0) 1.0 5.0 3.0 14.0 9.0
5th FINN 572 MARK MACDONALD 4.0 (6.0) 3.0 5.0 18.0 12.0
6th FINN 631 RICHARD HART 6.0 4.0 (10.0 DNC) 10.0 DNC 30.0 20.0
7th FINN 12 DANIEL BELTON (10.0 DNC) 10.0 DNC 7.0 4.0 31.0 21.0
8th FINN 66 DAVID LUDGATE (10.0 DNC) 10.0 DNC 6.0 7.0 33.0 23.0
9th FINN 48 ANTHONY WALKER 7.0 (10.0 DNC) 8.0 10.0 DNC 35.0 25.0
10th FINN 542 ADRIAN BUSWELL 8.0 (10.0 DNC) 9.0 10.0 DNC 37.0 27.0

HANDICAP Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:6, Scoring system:My scoring system
Rank Class SailNo Helm R1
 
R3
 
R4
 
Total Nett
1st CONTENDER 655 ADAM OSBORNE (6.0 DNC) 1.0 1.0 8.0 2.0
2nd OSPREY 1293 BRIAN QUINTON 2.0 2.0 (5.0) 9.0 4.0
3rd CONTENDER 476 DAN TAYLOR 1.0 (6.0 DNC) 4.0 11.0 5.0
4th CONTENDER 682 PAUL LINCOLN (3.0) 3.0 2.0 8.0 5.0
5th OSPREY 1241 ANDY FILIPINSKI (6.0 DNC) 4.0 3.0 13.0 7.0
6th LASER 2000 21750 JOHN BARNETT 4.0 (6.0 DNC) 6.0 DNC 16.0 10.0

LASER R Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:4, Scoring system:My scoring system
Rank Class SailNo Helm R1
 
R2
 
R3
 
R4
 
Total Nett
1st LASER R 185709 IMOGEN BARNETT 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd LASER R 176668 TOM PRICE (4.0 DNC) 4.0 DNC 2.0 1.0 11.0 7.0
3rd LASER R   JACK WATTS 2.0 2.0 (4.0) 4.0 DNC 12.0 8.0
4th LASER R 1 GLEN HARDY 3.0 3.0 3.0 (4.0 DNC) 13.0 9.0

SOLO Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:8, Scoring system:My scoring system
Rank Class SailNo Helm R1
 
R2
 
R3
 
R4
 
Total Nett
1st SOLO 4539 PADDY LAMPERD 2.0 (4.0) 1.0 1.0 8.0 4.0
2nd SOLO 4827 DAVID PROCTOR (4.0) 3.0 2.0 3.0 12.0 8.0
3rd SOLO 4602 ADAM OSBORNE 1.0 2.0 (8.0 DNC) 8.0 DNC 19.0 11.0
4th SOLO 4700 JAMES CASSIDY (6.0) 6.0 3.0 2.0 17.0 11.0
5th SOLO 4525 SIMON NOTLEY 3.0 1.0 (8.0 DNC) 8.0 DNC 20.0 12.0
6th SOLO 4271 PENNY DORMER 7.0 5.0 (8.0 DNC) 8.0 DNC 28.0 20.0
7th SOLO 4763 JEREMY RAPLEY 5.0 7.0 (8.0 DNC) 8.0 DNC 28.0 20.0
8th SOLO 4063 MIKE CLARKE (8.0 DNF) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish8



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com